Use the AdSense Revenue Calculator to estimate your potential earnings by inputting variables such as Page Impressions, CTR, and CPC.
AdSense is a Cost Per Click (CPC) advertising program that allows publishers to display ads on their websites and earn money. CPC means that advertisers pay publishers every time an ad is clicked. AdSense is one of the most popular CPC programs available, and it is used by millions of publishers around the world.
When a user visits a website that has AdSense ads, the publisher's ad code will display an ad on the page. This ad is served by Google and is targeted to the content of the page. When the user clicks on the ad, the publisher will earn money.
Tracking the CPC and CTR (Click-Through Rate) of the ads placed on your website is very important to optimize your ad placements and improve your earnings.
An AdSense Calculator is a tool that allows you to estimate your potential earnings from AdSense. CPC and CTR are the two main factors that will affect your earnings, so the calculator takes these into account. The AdSense Revenue Calculator will give you an estimate of your daily, monthly, and yearly earnings.
It is important to remember that this is only an estimate, and your actual earnings may be different by many factors. For example, Audience Demographics, Website Content Sub-Niche, Seasonality, CTR, CPC, Devices, Browsers, Time on site, etc.
AdSense revenue is most influenced by three factors: Page Impressions, Click-Through Rate, and Cost Per Click. These are the values you will need to input into the calculator. Follow the four steps below to find these values and input them into the calculator.
Page impressions are the number of times a page on your website is viewed. This includes all the pages on your site, not just the ones with AdSense ads.
You can find your page impressions in your Google Analytics account. To find your page views, login to your Google Analytics account and go to "Audience > Overview" and select the time period you want to check.
The Click-Through Rate is the percentage of people who click on an ad. For example, if you have 100 page views and 10 people click on an ad, your CTR would be 10%.
You can find your CTR in your Google AdSense account. To find your CTR, login to your AdSense account and go to "Reports > Click on the pencil icon > Search and check the CTR value box and "Apply" to get the CTR".
Cost Per Click is the amount you earn every time someone clicks on an ad. The CPC will vary depending on the country of the person who clicks on the ad and the type of ad.
You can find your CPC in your Google AdSense account. To find your CPC, login to your AdSense account and go to "Reports > Click on the pencil icon > Search and check the CPC value box and "Apply" to get the CPC".
Now that you have your page impressions, CTR, and CPC, you can enter these values into the AdSense Revenue Calculator. Simply enter the values into the appropriate fields and click "Calculate".
AdSense can be used on any website that complies with Google's policies. However, some types of websites tend to perform better with AdSense ads than others. For example, websites with a lot of traffic and high-quality content tend to earn more from AdSense.
If you are thinking of using AdSense on your website, it is a good idea to read Google's policies and guidelines first. This will help you ensure that your website is eligible for AdSense and that you are using the program correctly.
The amount of money your website can make from Google AdSense depends on several factors, including the traffic to your site, the CTR, and the CPC. However, it is possible to earn a significant amount of money from AdSense.
Some websites earn hundreds or even thousands of dollars per day from AdSense. If you want to optimize your AdSense earnings, it is important to choose high-paying keywords and place your ads wisely.
You should also regularly check your CTR and CPC to ensure that you are getting the most out of your AdSense campaign.
Earnings from AdSense can vary greatly depending on the country of the person who clicks on the ad. For example, ads clicked by people in Tire 1 countries tend to pay more than ads clicked by people in Tire 2 and Tire 3 countries.
This is because the cost of living and the average income is higher in Tire 1 countries. As a result, advertisers are willing to pay more for clicks from these countries.
In general, countries like the United States, United Kingdom, Canada, and Australia have the highest CPCs. So, if you can get clicks from these countries, you stand to make a lot of money from AdSense.
Check out the table below for a more detailed breakdown of CPC, CTR, IMPRESSIONS, CLICKS, and EARNINGS by COUNTRY:
NOTE: The below data is based on our well-established finance (informational content) site which is confidential. You can use this data by giving us the credit by adding a link to this page. [UPDATED: 23, June 2022] [AdSense Month: May 2022]
COUNTRY | CPC (USD) | CTR | IMPRESSIONS | CLICKS | EARNINGS (USD) |
---|---|---|---|---|---|
United States | 1.68 | 0.66 | 585840 | 3891 | $6533.04 |
France | 0.66 | 0.42 | 241419 | 1004 | $663.08 |
United Kingdom | 1.23 | 0.53 | 92764 | 491 | $606.01 |
Canada | 1.59 | 0.54 | 63167 | 340 | $542.07 |
Germany | 1.02 | 0.53 | 80217 | 424 | $432.59 |
Australia | 2.20 | 0.47 | 38438 | 181 | $398.10 |
Brazil | 0.08 | 0.85 | 343530 | 2916 | $226.80 |
Spain | 0.67 | 0.3 | 91192 | 271 | $181.92 |
Netherlands | 0.94 | 0.4 | 44881 | 181 | $169.90 |
Mexico | 0.15 | 0.68 | 166693 | 1131 | $169.42 |
Poland | 0.35 | 0.43 | 67138 | 287 | $101.68 |
Italy | 0.38 | 0.34 | 72750 | 248 | $93.32 |
New Zealand | 1.90 | 0.64 | 7473 | 48 | $91.03 |
Nigeria | 0.45 | 0.65 | 25246 | 163 | $74.16 |
Singapore | 0.87 | 0.44 | 18941 | 83 | $72.57 |
Belgium | 0.74 | 0.42 | 20866 | 87 | $64.43 |
Argentina | 0.18 | 0.23 | 142358 | 327 | $60.42 |
India | 0.07 | 0.39 | 194254 | 749 | $55.78 |
Romania | 0.30 | 0.51 | 36155 | 183 | $55.04 |
Sweden | 1.20 | 0.4 | 10472 | 42 | $50.32 |
Chile | 0.24 | 0.34 | 54887 | 187 | $44.13 |
Indonesia | 0.18 | 0.32 | 76292 | 244 | $43.11 |
Colombia | 0.15 | 0.32 | 81243 | 256 | $39.43 |
Philippines | 0.17 | 0.31 | 73364 | 228 | $39.29 |
Switzerland | 1.10 | 0.44 | 7656 | 34 | $37.48 |
Austria | 1.29 | 0.4 | 7225 | 29 | $37.32 |
Hong Kong | 1.43 | 0.42 | 6180 | 26 | $37.25 |
Saudi Arabia | 0.45 | 0.44 | 18703 | 83 | $37.04 |
United Arab Emirates | 0.58 | 0.38 | 16644 | 63 | $36.83 |
South Africa | 0.68 | 0.43 | 12215 | 53 | $35.98 |
Portugal | 0.40 | 0.47 | 18600 | 88 | $35.26 |
Norway | 2.20 | 0.24 | 6252 | 15 | $33.02 |
Ireland | 1.06 | 0.49 | 6376 | 31 | $32.81 |
Israel | 0.75 | 0.27 | 13898 | 38 | $28.48 |
Peru | 0.13 | 0.34 | 62494 | 213 | $28.22 |
Japan | 0.88 | 0.44 | 7193 | 32 | $28.14 |
Dominican Republic | 0.13 | 0.49 | 41725 | 204 | $27.25 |
Czechia | 0.57 | 0.36 | 11266 | 40 | $22.96 |
Finland | 1.14 | 0.34 | 5284 | 18 | $20.58 |
Pakistan | 0.15 | 0.35 | 36630 | 130 | $19.85 |
Egypt | 0.09 | 0.45 | 45420 | 205 | $19.32 |
Turkey | 0.17 | 0.35 | 28931 | 102 | $17.79 |
Morocco | 0.09 | 0.62 | 31884 | 199 | $16.95 |
Bulgaria | 0.35 | 0.4 | 11075 | 44 | $15.48 |
Thailand | 1.01 | 0.26 | 5661 | 15 | $15.14 |
Denmark | 1.48 | 0.23 | 4275 | 10 | $14.81 |
Greece | 0.31 | 0.4 | 11630 | 47 | $14.56 |
Ghana | 0.12 | 0.85 | 13068 | 111 | $13.74 |
Malaysia | 0.22 | 0.41 | 14303 | 59 | $12.97 |
Hungary | 0.35 | 0.48 | 7682 | 37 | $12.84 |
Kuwait | 0.81 | 0.44 | 3436 | 15 | $12.18 |
Ecuador | 0.11 | 0.36 | 28779 | 103 | $11.33 |
Croatia | 0.33 | 0.53 | 5478 | 29 | $9.66 |
Costa Rica | 0.20 | 0.48 | 9948 | 48 | $9.41 |
Serbia | 0.13 | 0.55 | 12857 | 71 | $8.89 |
Lithuania | 0.33 | 0.28 | 9379 | 26 | $8.46 |
Ukraine | 0.10 | 0.31 | 25700 | 80 | $8.28 |
South Korea | 0.27 | 0.0135 | 2221 | 30 | $8.11 |
Vietnam | 0.19 | 0.21 | 20193 | 42 | $7.92 |
Venezuela | 0.07 | 0.44 | 26472 | 117 | $7.67 |
Iran | 0.04 | 0.98 | 16999 | 167 | $7.19 |
Sri Lanka | 0.03 | 0.75 | 31948 | 240 | $7.09 |
Taiwan | 0.64 | 0.3 | 3726 | 11 | $7.02 |
Bangladesh | 0.05 | 0.41 | 30930 | 126 | $6.61 |
Jordan | 0.09 | 0.77 | 9192 | 71 | $6.50 |
Kazakhstan | 0.40 | 0.27 | 5993 | 16 | $6.37 |
Slovakia | 0.50 | 0.28 | 4257 | 12 | $6.04 |
Tunisia | 0.03 | 0.84 | 20004 | 169 | $5.65 |
Luxembourg | 0.54 | 0.63 | 1592 | 10 | $5.39 |
Puerto Rico | 0.73 | 0.26 | 2705 | 7 | $5.11 |
Cameroon | 0.14 | 0.0128 | 2507 | 32 | $4.56 |
Côte d’Ivoire | 0.07 | 0.68 | 8984 | 61 | $4.37 |
Guatemala | 0.09 | 0.42 | 10898 | 46 | $4.30 |
Réunion | 0.25 | 0.5 | 3189 | 16 | $4.06 |
Panama | 0.17 | 0.35 | 6493 | 23 | $3.95 |
Bolivia | 0.08 | 0.49 | 9542 | 47 | $3.72 |
El Salvador | 0.08 | 0.57 | 8133 | 46 | $3.68 |
Estonia | 0.52 | 0.31 | 2244 | 7 | $3.67 |
Albania | 0.17 | 0.63 | 3309 | 21 | $3.56 |
Jamaica | 0.11 | 0.59 | 5623 | 33 | $3.55 |
Georgia | 0.11 | 0.68 | 4532 | 31 | $3.54 |
Algeria | 0.02 | 0.55 | 28322 | 156 | $3.48 |
Uruguay | 0.10 | 0.4 | 8278 | 33 | $3.38 |
Qatar | 0.22 | 0.37 | 4002 | 15 | $3.30 |
Bahrain | 0.26 | 0.37 | 3228 | 12 | $3.15 |
Trinidad & Tobago | 0.15 | 0.67 | 3152 | 21 | $3.10 |
Kenya | 0.10 | 0.61 | 4761 | 29 | $2.88 |
Belarus | 0.13 | 0.35 | 5945 | 21 | $2.79 |
China | 0.20 | 0.41 | 3424 | 14 | $2.79 |
Honduras | 0.10 | 0.38 | 7704 | 29 | $2.79 |
Paraguay | 0.09 | 0.48 | 6601 | 32 | $2.76 |
Lebanon | 0.06 | 0.7 | 6588 | 46 | $2.74 |
Iraq | 0.05 | 0.47 | 11609 | 55 | $2.63 |
Ethiopia | 0.04 | 0.0146 | 3775 | 55 | $2.39 |
Malta | 0.78 | 0.33 | 910 | 3 | $2.33 |
Slovenia | 0.43 | 0.21 | 2376 | 5 | $2.17 |
Bosnia & Herzegovina | 0.09 | 0.57 | 4195 | 24 | $2.12 |
Moldova | 0.08 | 0.53 | 5267 | 28 | $2.11 |
Myanmar (Burma) | 0.08 | 0.5 | 5251 | 26 | $2.11 |
Latvia | 0.52 | 0.14 | 2849 | 4 | $2.09 |
Iceland | 1.98 | 0.11 | 939 | 1 | $1.98 |
Azerbaijan | 0.09 | 0.55 | 3822 | 21 | $1.85 |
Tajikistan | 0.87 | 0.68 | 295 | 2 | $1.74 |
Senegal | 0.08 | 0.88 | 2377 | 21 | $1.73 |
Oman | 0.13 | 0.47 | 2533 | 12 | $1.62 |
Cambodia | 0.06 | 0.8 | 3016 | 24 | $1.42 |
North Macedonia | 0.09 | 0.57 | 2610 | 15 | $1.42 |
Somalia | 0.18 | 0.0161 | 496 | 8 | $1.41 |
Nepal | 0.02 | 0.94 | 7779 | 73 | $1.39 |
Palestine | 0.04 | 0.5 | 7041 | 35 | $1.39 |
Mali | 0.34 | 0.77 | 517 | 4 | $1.35 |
Cyprus | 0.32 | 0.23 | 1712 | 4 | $1.28 |
Kosovo | 0.13 | 0.42 | 2163 | 9 | $1.21 |
Nicaragua | 0.08 | 0.44 | 2922 | 13 | $1.09 |
Bahamas | 1.05 | 0.11 | 946 | 1 | $1.05 |
Guam | 0.46 | 0.54 | 370 | 2 | $0.91 |
Brunei | 0.13 | 0.85 | 823 | 7 | $0.89 |
Congo - Kinshasa | 0.08 | 0.0167 | 659 | 11 | $0.85 |
Burkina Faso | 0.06 | 0.0182 | 770 | 14 | $0.84 |
Guadeloupe | 0.39 | 0.16 | 1236 | 2 | $0.78 |
Benin | 0.07 | 0.53 | 2082 | 11 | $0.76 |
Montenegro | 0.15 | 0.51 | 983 | 5 | $0.74 |
French Guiana | 0.18 | 0.76 | 527 | 4 | $0.73 |
Belize | 0.08 | 0.99 | 909 | 9 | $0.72 |
Martinique | 0.23 | 0.23 | 1323 | 3 | $0.70 |
Uganda | 0.05 | 0.93 | 1402 | 13 | $0.68 |
Zambia | 0.11 | 0.73 | 826 | 6 | $0.65 |
Maldives | 0.04 | 0.014 | 1210 | 17 | $0.64 |
Cuba | 0.07 | 0.0196 | 459 | 9 | $0.60 |
Aruba | 0.59 | 0.19 | 513 | 1 | $0.59 |
Mongolia | 0.07 | 0.66 | 1221 | 8 | $0.57 |
Uzbekistan | 0.05 | 0.38 | 2642 | 10 | $0.54 |
Cayman Islands | 0.53 | 0.47 | 211 | 1 | $0.53 |
Kyrgyzstan | 0.07 | 0.65 | 1071 | 7 | $0.52 |
Mauritius | 0.06 | 0.79 | 1145 | 9 | $0.51 |
Syria | 0.04 | 0.93 | 1507 | 14 | $0.50 |
Libya | 0.03 | 0.76 | 2353 | 18 | $0.49 |
Gabon | 0.06 | 0.81 | 989 | 8 | $0.48 |
Macao | 0.48 | 0.0123 | 81 | 1 | $0.48 |
Togo | 0.08 | 0.68 | 885 | 6 | $0.47 |
Guyana | 0.08 | 0.63 | 951 | 6 | $0.45 |
French Polynesia | 0.43 | 0.21 | 466 | 1 | $0.43 |
St Vincent & the Grenadines | 0.13 | 0.0107 | 280 | 3 | $0.38 |
Angola | 0.34 | 0.06 | 1756 | 1 | $0.34 |
Botswana | 0.04 | 0.0265 | 302 | 8 | $0.30 |
Tanzania | 0.08 | 0.35 | 1140 | 4 | $0.30 |
Madagascar | 0.02 | 0.88 | 1142 | 10 | $0.24 |
Armenia | 0.04 | 0.31 | 1931 | 6 | $0.23 |
Mauritania | 0.06 | 0.72 | 555 | 4 | $0.23 |
Afghanistan | 0.07 | 0.0135 | 222 | 3 | $0.22 |
Haiti | 0.04 | 0.74 | 814 | 6 | $0.22 |
Gambia | 0.10 | 0.014 | 143 | 2 | $0.20 |
British Virgin Islands | 0.19 | 0.0127 | 79 | 1 | $0.19 |
Guinea | 0.05 | 0.0127 | 315 | 4 | $0.19 |
Suriname | 0.03 | 0.96 | 623 | 6 | $0.18 |
Yemen | 0.03 | 0.44 | 1361 | 6 | $0.17 |
Barbados | 0.15 | 0.18 | 542 | 1 | $0.15 |
Antigua & Barbuda | 0.07 | 0.79 | 254 | 2 | $0.14 |
Mozambique | 0.02 | 0.86 | 696 | 6 | $0.13 |
Congo - Brazzaville | 0.04 | 0.6 | 497 | 3 | $0.12 |
Bhutan | 0.05 | 0.0121 | 165 | 2 | $0.10 |
Solomon Islands | 0.03 | 0.0441 | 68 | 3 | $0.09 |
Seychelles | 0.04 | 0.46 | 434 | 2 | $0.08 |
St Lucia | 0.03 | 0.68 | 443 | 3 | $0.08 |
Sudan | 0.02 | 0.46 | 871 | 4 | $0.08 |
Equatorial Guinea | 0.07 | 0.52 | 191 | 1 | $0.07 |
Liberia | 0.02 | 0.0104 | 288 | 3 | $0.07 |
Timor-Leste | 0.07 | 0.0159 | 63 | 1 | $0.07 |
Laos | 0.06 | 0.49 | 203 | 1 | $0.06 |
Rwanda | 0.02 | 0.95 | 316 | 3 | $0.06 |
Sierra Leone | 0.02 | 0.96 | 311 | 3 | $0.05 |
Fiji | 0.01 | 0.0152 | 264 | 4 | $0.04 |
Namibia | 0.02 | 0.41 | 488 | 2 | $0.04 |
Niger | 0.04 | 0.0147 | 68 | 1 | $0.04 |
Malawi | 0.01 | 0.75 | 267 | 2 | $0.03 |
Western Sahara | 0.01 | 0.6 | 500 | 3 | $0.03 |
Zimbabwe | 0.03 | 0.14 | 699 | 1 | $0.03 |
Burundi | 0.01 | 0.95 | 211 | 2 | $0.02 |
Cape Verde | 0.02 | 0.42 | 237 | 1 | $0.02 |
Grenada | 0.01 | 0.0157 | 127 | 2 | $0.02 |
Lesotho | 0.01 | 0.026 | 77 | 2 | $0.02 |
Dominica | 0.01 | 0.72 | 139 | 1 | $0.01 |
Montserrat | 0.01 | 0.0714 | 14 | 1 | $0.01 |
Some industries and niches tend to perform better with AdSense than others. For example, websites in the Insurance, Online Education, Marketing & Advertising, Legal, and Internet & Telecoms industries tend to earn more from AdSense.
If you choose a niche that has only informational content, you may find it harder to earn money from AdSense. This is because ads are more likely to be clicked on if they are relevant to the user's interests.
AdSense performs better on websites with a lot of traffic, high-quality content, and transactional keywords. If you want to optimize your AdSense earnings, it is important to choose high-paying keywords and place your ads wisely.
Check out the table below for a list of the highest-paying niches for AdSense:
Industry | Average CPC (Search) | Average CPC (GDN) |
---|---|---|
Advocacy | $1.43 | $0.62 |
Auto | $2.46 | $0.58 |
B2B | $3.33 | $0.79 |
Consumer Services | $6.40 | $0.81 |
Dating & Personals | $2.78 | $1.49 |
E-Commerce | $1.16 | $0.45 |
Education | $2.40 | $0.47 |
Employment Services | $2.04 | $0.78 |
Finance & Insurance | $3.44 | $0.86 |
Health & Medical | $2.62 | $0.63 |
Home Goods | $2.94 | $0.60 |
Industrial Services | $2.56 | $0.54 |
Legal | $6.75 | $0.72 |
Real Estate | $2.37 | $0.75 |
Technology | $3.80 | $0.51 |
Travel & Hospitality | $1.53 | $0.44 |
Data Source: wordstream.com
Header bidding is a technique that allows publishers to offer ad inventory to multiple ad networks at the same time. This ensures that the publisher gets the highest possible price for their ad inventory.
Header bidding should be used when you want to maximize your AdSense earnings. header bidding can help you increase your CPC and CTR, which will, in turn, increase your AdSense revenue.
Header bidding companies also offer "Ad Refresh" services that can help you increase your AdSense earnings even further. Ad Refresh allows you to show new ads to users who have already seen your old ads. This ensures that your ad inventory is always fresh and that you are maximizing your AdSense revenue.
Websites with a lot of traffic, high-quality content, and transactional keywords tend to perform well with AdSense. If you want to optimize your AdSense earnings, it is important to choose high-paying keywords and place your ads wisely.
This depends on several factors, including the traffic to your website, the CTR, and the CPC. However, it is possible to earn a significant amount of money from AdSense. Some websites earn hundreds or even thousands of dollars per day from AdSense.
There are several ways to increase your AdSense earnings, including choosing high-paying keywords and placing your ads wisely. You should also regularly check your CTR and CPC to ensure that you are getting the most out of your AdSense campaign.
Countries like the United States, United Kingdom, Canada, and Australia have the highest CPCs. So if you can get clicks from these countries, you stand to make a lot of money from AdSense.
Some industries and niches tend to perform better with AdSense than others. For example, websites in the insurance, online education, marketing & advertising, legal, and internet & telecoms industries tend to earn more from AdSense.